Your shopping cart is empty!
| Technical specifications: | |||
| Output red | 36W/638nm | ||
| Output green | 50W/520nm | ||
| Output blue | 70W/445nm | ||
| Scanner | With 50K | ||
| laser class: | 4 | ||
| operation modes: | RGB laser,DMX512, AUTO,ILDA,SD,sound control,50K scanner/FB4 hole; | ||
| basic patterns: | 128 | ||
| beam specifications: | Color | Disvergence | size at aperature |
| Red:638nm | <1.2mrad | 13*12mm | |
| Green:520nm | <1.2mrad | 9*10.5mm | |
| Blue:445nm | <1.2mrad | 12*6.5mm | |
| Laser safety: | Laser safety according to EN 60825: Key switch, Interlock interface.Overload protection on X and Y Galvo for best safeguarding against failure.Mechanical shutter optionally available. | ||
| accessories: | power cable, manual, interlock adapter, key switch; | ||
| power supply: | 110-120V/220-240V switchable AC 50/60Hz | ||
| power consumption: | 1500W | ||
| Net weight | 98KG | ||
| Case Size(cm) | 696*360*416mm |
