Your shopping cart is empty!
| Technical specifications: | |||
| Output red | 4W/638nm | ||
| Output green | 5W/520nm | ||
| Output blue | 6W/445nm | ||
| Scanner | GS-50 | Galvanometer size: | |
| X(mm) | Y(mm) | ||
| 10.5x11 | 9x16 | ||
| laser class: | 4 | ||
| operation modes: | RGB laser,DMX512, AUTO,ILDA,SD,sound control,30K scanner/FB4 hole; | ||
| basic patterns: | 128 | ||
| beam specifications: | Color | Disvergence | size at aperature |
| Red:638nm | <1.2mrad | 5.5*6mm | |
| Green:520nm | <1.2mrad | 4.5*4.5mm | |
| Blue:445nm | <1.2mrad | 6.5*2.7mm | |
| Laser safety: | Laser safety according to EN 60825: Key switch, Interlock interface.Overload protection on X and Y Galvo for best safeguarding against failure.Mechanical shutter optionally available. | ||
| accessories: | power cable, manual, interlock adapter, key switch; | ||
| power supply: | 110-120V/220-240V switchable AC 50/60Hz | ||
| power consumption: | 150W | ||
| Net weight | 20KG | ||
| Case Size(cm) | 358*450*220mm | ||
