Your shopping cart is empty!
| Specifications(规格参数:) | ||
| Wavelength (nm) | 520 | |
| Output Power (mW) | 20000 | |
| Transverse Mode | Near TEM00 | |
| Operating Mode | TTL, Analog | |
| Power Stability (rms, over 4 hours) | <1%丨 <3% 丨<5% | |
| Warm-up time (minutes) | <2 | |
| Beam Divergence, Full Angle (mrad) | <1.1 | |
| Beam Size(mm) |
Aperature | 7.19x7.18 |
| 5m | 11.42x10.72 | |
| 10m | 19.27x17.44 | |
| 15m | 21.07x22.46 | |
| Operating temperature(℃) | -10-40 | |
| Analog modulation | 30KHZ(0~max output when 0~5V signal input) | |
| Expected Lifetime (hr.) | 10000 | |
| Warranty Time (year) | 2 | |
| Laser head dimensions(mm) | 268x169x52 | |
| Power Supply(mm) | 24V18.8A: 225x124x50 | |
