Your shopping cart is empty!
| Specifications | |||
| Wavelength (nm) | 637 | 520 | 445 |
| Output Power (mW) | 170 | 80 | 800 |
| Transverse Mode | Near TEM00 | ||
| Operating Mode | TTL, Analog | ||
| Power Stability (rms, over 4 hours) | <1%丨 <3% 丨<5% | ||
| Warm-up time (minutes) | <1 | ||
| Beam Divergence, Full Angle (mrad) | <1 | ||
| Operating temperature(℃) | -10~40 | ||
| Analog modulation | 30KHZ(0~max output when 0~5V signal input) | ||
| Expected Lifetime (hr.) | 10000 | ||
| Warranty Time (year) | 2 | ||
| Laser head dimensions(mm) | 85x54x45 | ||
| Power Supply(mm) | 12V6A: 99x97x30 | ||
