Your shopping cart is empty!
| Specifications: | ||
| Wavelength (nm) | 520 | |
| Output Power (mW) | 6000 | |
| Transverse Mode | Near TEM00 | |
| Operating Mode | TTL, Analog | |
| Power Stability (rms, over 4 hours) | <1%丨 <3% 丨<5% | |
| Warm-up time (minutes) | <2 | |
| Beam Divergence, Full Angle (mrad) | <1 | |
| Beam Size(mm) |
Aperature | 5.09x7.92 |
| 5m | 13.19x7.79 | |
| 10m | 25.72x7.90 | |
| 15m | 33.06x10.94 | |
| Operating temperature(℃) | -10-40 | |
| Analog modulation | 30KHZ(0~max output when 0~5V signal input) | |
| Expected Lifetime (hr.) | 10000 | |
| Warranty Time (year) | 2 | |
| Laser head dimensions(mm) | 153.5x106x51 | |
| Power Supply(mm) | 15V10A:159x97x30 36V2.8A:129x97x30 |
|
| Weight(KG) | 5 | |
