Your shopping cart is empty!
| Specifications | ||
| Wavelength (nm) | 638 | |
| Output Power (mW) | 2000 | |
| Transverse Mode | Near TEM00 | |
| Operating Mode | TTL, Analog | |
| Power Stability (rms, over 4 hours) | <1%丨 <3% 丨<5% | |
| Warm-up time (minutes) | <1 | |
| Beam Divergence, Full Angle (mrad) | <1 | |
| Beam Size(mm) |
Aperature | 5.39x3.6 |
| 5m | 13.21x9.15 | |
| 10m | 20.07x18.51 | |
| 15m | 28.66x25 | |
| Operating temperature(℃) | -10~40 | |
| Analog modulation | 30KHZ(0~max output when 0~5V signal input) | |
| Expected Lifetime (hr.) | 10000 | |
| Warranty Time (year) | 2 | |
| Laser head dimensions(mm) | 95x75x49 | |
| Power Supply(mm) | 12V6A: 99x97x30 | |
| Weight | 2kg | |
