Your shopping cart is empty!
| Specifications: | ||
| Wavelength (nm) | 520 | |
| Output Power (mW) | 4000 | |
| Transverse Mode | Near TEM00 | |
| Operating Mode | TTL, Analog | |
| Power Stability (rms, over 4 hours) | <1%丨 <3% 丨<5% | |
| Warm-up time (minutes) | <2 | |
| Beam Divergence, Full Angle (mrad) | <1 | |
| Beam Size(mm) |
Aperature | 4.17x4.39 |
| 5m | 11.64x4.56 | |
| 10m | 24.65x5.32 | |
| 15m | 37.14x5.84 | |
| Operating temperature(℃) | -10-40 | |
| Analog modulation | 30KHZ(0~max output when 0~5V signal input) | |
| Expected Lifetime (hr.) | 10000 | |
| Warranty Time (year) | 2 | |
| Laser head dimensions(mm) | 153.5x106x51 | |
| Power Supply(mm) | 15V10A:159x97x30 24V3.2A:99x97x30 |
|
| Weight(KG) | 3 | |
