Your shopping cart is empty!
| Specifications(规格参数:) | ||
| Wavelength (nm) | 520 | |
| Output Power (mW) | 10000 | |
| Transverse Mode | Near TEM00 | |
| Operating Mode | TTL, Analog | |
| Power Stability (rms, over 4 hours) | <1%丨 <3% 丨<5% | |
| Warm-up time (minutes) | <2 | |
| Beam Divergence, Full Angle (mrad) | <1mrad,3mm | |
| Beam Size(mm) |
Aperature | 5.29x6.63 |
| 5m | 18.95x5.08 | |
| 10m | 25.16x7.03 |
|
| 15m | 32.90x6.78 | |
| Operating temperature(℃) | -10-40 | |
| Analog modulation | 30KHZ(0~max output when 0~5V signal input) | |
| Expected Lifetime (hr.) | 10000 | |
| Warranty Time (year) | 2 | |
| Laser head dimensions(mm) | 174.5x118x49 | |
| Power Supply(mm) | 15V23.2A: 215×115×30 24V4.5A:129x97x30 |
|
