Your shopping cart is empty!
| Specifications: | ||
| Wavelength (nm) | 520 | |
| Output Power (mW) | 3000 | |
| Transverse Mode | ||
| Operating Mode | TTL, Analog | |
| Power Stability (rms, over 4 hours) | <1%丨 <3% 丨<5% | |
| Warm-up time (minutes) | <2 | |
| Beam Divergence, Full Angle (mrad) | <1 | |
| Beam Size(mm) |
Aperature | 4.54x4.61 |
| 5m | 10.16x4.40 | |
| 10m | 18.58x5.17 | |
| 15m | 29.03x7.36 | |
| Operating temperature(℃) | -10-40 | |
| Analog modulation | 30KHZ(0~max output when 0~5V signal input) | |
| Expected Lifetime (hr.) | 10000 | |
| Warranty Time (year) | 2 | |
| Laser head dimensions(mm) | 112.5x67x51 | |
| Power Supply(mm) | 159x97x30 | |
| Weight(KG) | 3 | |
