Your shopping cart is empty!
| Specifications | ||||
| Wavelength (nm) | 638 | 520 | 445 | |
| Output Power (mW) | 3000 | 3000 | 4000 | |
| Operating Mode | TTL, Analog | |||
| Power Stability (rms, over 4 hours) | <1%丨 <3% 丨<5% | |||
| Warm-up time (minutes) | <1 | |||
| Beam Divergence, Full Angle (mrad) | <1 | |||
| Beam Size(mm) |
Aperature | 3.72x4.48 | ||
| 5m | 10.69x3.74 | |||
| 10m | 19.31x6.53 | |||
| 15m | 27.85x9.75 | |||
| Operating temperature(℃) | -10~40 | |||
| Analog modulation | 30KHZ(0~max output when 0~5V signal input) | |||
| Expected Lifetime (hr.) | 10000 | |||
| Warranty Time (year) | 2 | |||
| Laser head dimensions(mm) | 209x123x49 | |||
| Power Supply(mm) | 15V23.2A: 215×115×30 12V8.5A: 129×97×30 |
|||
