Your shopping cart is empty!
| Specifications | ||||
| Wavelength (nm) | 638 | 520 | 445 | |
| Output Power (mW) | 8000 | 10000 | 12000 | |
| Transverse Mode | Near TEM00 | |||
| Operating Mode | TTL, Analog | |||
| Power Stability (rms, over 4 hours) | <1%丨 <3% 丨<5% | |||
| Warm-up time (minutes) | <1 | |||
| Beam Divergence, Full Angle (mrad) | <1.1 | |||
| Beam Size(mm) |
Aperature | R:7.88x6.51 | ||
| G:5.07x4.58 | ||||
| B:6.21x7.56 | ||||
| 5m | R:9.44x9.95 | |||
| G:10.27x6.15 | ||||
| B:10.69x7.61 | ||||
| 10m | R:13.65x13.62 | |||
| G:15.4x10.86 | ||||
| B:18.17x11.21 | ||||
| 15m | R:20.67x17.94 | |||
| G:20.61x13.81 | ||||
| B:26.5x18.22 | ||||
| Operating temperature(℃) | -10~40 | |||
| Analog modulation | 30KHZ(0~max output when 0~5V signal input) | |||
| Expected Lifetime (hr.) | 10000 | |||
| Warranty Time (year) | 2 | |||
| Laser head dimensions(mm) | 312x196x52 | |||
| Power Supply(mm) | 24V31.3A:250x127x41 | |||
