Your shopping cart is empty!
| Specifications | ||||
| Wavelength (nm) | 638 | 520 | 445 | |
| Output Power (mW) | 3000 | 3000 | 3000 | |
| Transverse Mode | Near TEM00 | |||
| Operating Mode | TTL, Analog | |||
| Power Stability (rms, over 4 hours) | <1%丨 <3% 丨<5% | |||
| Warm-up time (minutes) | <1 | |||
| Beam Divergence, Full Angle (mrad) | <1 | |||
| Beam Size(mm) |
Aperature | 4.89x5.64 | ||
| 5m | 8.67x7.08 | |||
| 10m | 13.74x9.95 | |||
| 15m | 17.09x14.48 | |||
| Operating temperature(℃) | -10~40 | |||
| Analog modulation | 30KHZ(0~max output when 0~5V signal input) | |||
| Expected Lifetime (hr.) | 10000 | |||
| Warranty Time (year) | 2 | |||
