Your shopping cart is empty!
| Technical specifications: | |||
| Output red | 1000mw/638nm | ||
| Output green | 1000mw/520nm | ||
| Output blue | 3000mw/445nm | ||
| Scanner | With 30K | ||
| laser class: | 4 | ||
| operation modes: | RGB laser,DMX512, AUTO,ILDA,SD,sound control,30K scanner/FB4 hole; | ||
| basic patterns: | 128 | ||
| beam specifications: | Color | Disvergence | size at aperature |
| Red:638nm | <1.2mrad | 5.2*5.6mm | |
| Green:520nm | <1.2mrad | 4.5*3.1mm | |
| Blue:445nm | <1.2mrad | 5.6*2.2mm | |
| Laser safety: | Laser safety according to EN 60825: Key switch, Interlock interface.Overload protection on X and Y Galvo for best safeguarding against failure.Mechanical shutter optionally available. | ||
| accessories: | power cable, manual, interlock adapter, key switch; | ||
| power supply: | 110-120V/220-240V switchable AC 50/60Hz | ||
| power consumption: | 100W | ||
| Net weight | 8KG | ||
| Case Size(cm) | 280*210*170mm |
